




500 W, Flex-ATX, 80 Plus Gold Enclosed PSU
| Dimensions | Case: 81.5 x 40.5 x 150 mm Power Cord Length: 1.8 m |
| Input Voltage Minimum | 90 |
| Input Voltage Maximum | 264 |
| Input Voltage Type | AC |
| Input Voltage Conversion Note | 90 ~ 264 VAC |
| Output Current Minimum | 41 |
| Output Current Maximum | 41 |
| Output Power Minimum | 500 |
| Output Power Maximum | 500 |
| Output Voltage Minimum | 12 |
| Output Voltage Maximum | 12 |
| Output Voltage Type | DC |
| Power AC Frequency Minimum | 50 |
| Power AC Frequency Maximum | 60 |
| Power Cable Connectors | Side A: C13 / Side B: NEMA 5-15-P |
| Regulatory Certifications | CEFCC 47 CFR Part 15 Subpart B |
| Temperature (Operating Maximum) | 50 |
| Humidity (Operating Maximum) | 85 |
Get first access to the newest products and Industry 4.0 innovation, OnLogic events and more.