![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0]](https://images.ctfassets.net/5z56gn2a2s8n/7z2JGMnVIAwckXYYqgfGoZ/ad9d0abb194521f5c6204028baebb9c8/dem28-64gm41bc1dc.jpg?fm=webp&q=75&w=1200)
![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0]](https://images.ctfassets.net/5z56gn2a2s8n/7z2JGMnVIAwckXYYqgfGoZ/ad9d0abb194521f5c6204028baebb9c8/dem28-64gm41bc1dc.jpg?fm=webp&q=75&w=120)
![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 32GB - [0WG0]](https://images.ctfassets.net/5z56gn2a2s8n/7z2JGMnVIAwckXYYqgfGoZ/ad9d0abb194521f5c6204028baebb9c8/dem28-64gm41bc1dc.jpg?fm=webp&q=75&w=1200)
Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SSD - 32GB
The Innodisk M.2 3ME4 series of wide temperature industrial drives bring reliability and speed to the M.2 form factor. Featuring high quality parts and a -40°C ~ 85°C operating temperature range, these drives were built to withstand any application. Plus, the 3ME4 series features read speeds of up to 450 MB/s and support for both TRIM and SMART.
| Storage Capacity | 32 |
| Storage Disk Features | ECCNCQSMARTTRIM |
| Storage Flash Memory Type | MLC NAND Flash |
| Storage Read Speed | 450 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 50 |
| Dimensions | 22.0 x 80.0 x 3.5 mm |
| Input Voltage Minimum | 3.3 |
| Input Voltage Maximum | 3.3 |
| Input Voltage Type | DC |
| Input Voltage Conversion Note | 3.3 V |
| Regulatory Certifications | CEFCC 47 CFR Part 15 Subpart B |
| Temperature (Operating Minimum) | -40 |
| Temperature (Operating Maximum) | 85 |
| Shock Tolerance (Operating) | 1500G @ 0.5ms |
| Vibration Tolerance (Operating) | 20G @ 7-2000Hz |
| Manufacturer Component Warranty | 2 Year Warranty |
Get first access to the newest products and Industry 4.0 innovation, OnLogic events and more.