![Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2] Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2]](https://images.ctfassets.net/5z56gn2a2s8n/9q8Zx7t0hvAaxF4nFpLkp/0a6811f1e260b73fe4c4ede08d6453c7/dem28-64gm41bc1dc_1.jpg?fm=webp&q=75&w=1200)
![Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2] Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2]](https://images.ctfassets.net/5z56gn2a2s8n/9q8Zx7t0hvAaxF4nFpLkp/0a6811f1e260b73fe4c4ede08d6453c7/dem28-64gm41bc1dc_1.jpg?fm=webp&q=75&w=120)
![Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2] Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 64GB - [0WK2]](https://images.ctfassets.net/5z56gn2a2s8n/9q8Zx7t0hvAaxF4nFpLkp/0a6811f1e260b73fe4c4ede08d6453c7/dem28-64gm41bc1dc_1.jpg?fm=webp&q=75&w=1200)
Innodisk 3ME4 M.2 2280-D2-M SSD - 64 GB
The Innodisk M.2 3ME4 series of drives bring reliability and speed to the M.2 form factor. Featuring high quality parts and a 0°C ~ 70°C operating temperature range, these drives were built to withstand most any standard application. Plus, the 3ME4 series features read speeds of up to 530 MB/s and support for both TRIM and SMART.
| Capacità di Archiviazione | 64 |
| Caratteristiche del Disco di Archiviazione | ECCNCQSMARTTRIM |
| Tipo di Memoria Flash di Archiviazione | MLC NAND Flash |
| Velocità di Lettura di Archiviazione | 530 |
| Interfaccia SATA di Archiviazione | 6.0 |
| Velocità di Scrittura di Archiviazione | 100 |
| Misure | 22.0 x 80.0 x 3.5 mm |
| Tensione di Ingresso Minima | 3.3 |
| Tensione di Ingresso Massima | 3.3 |
| Tipo di Tensione di Ingresso | DC |
| Nota per la Conversione della Tensione di Ingresso | 3.3 V |
| Certificazioni Normative | CEFCC 47 CFR Part 15 Subpart B |
| Temperatura (Operativa Massima) | 70 |
| Tolleranza agli Urti (Operativo) | 1500G @ 0.5ms |
| Tolleranza alle Vibrazioni (Operativa) | 20G @ 7-2000Hz |
| Garanzia Componenti del Produttore | 2 Year Warranty |
Ricevi in anteprima i nuovi prodotti, le innovazioni per l'Industria 4.0, gli eventi OnLogic e molto altro.