



64GB SATA 2280 1.61 DWPD -20~75C
The Transcend MTS952T2 M.2 SSD offers high transfer speeds thanks to its SATA III 6Gb / s interface. The SSD has the latest 3D NAND technology for high storage efficiency, 30µ "PCB gold contacts and corner bond technology for long durability, a DRAM cache for fast access, and an extended operating temperature range from -20°C to 75°C and a durability of 3K write / erase cycles for reliable operation.
| Storage Capacity | 64 |
| Storage Disk Features | ECCNCQSMARTTRIM |
| Storage Flash Memory Type | 3D NAND Flash |
| Storage Read Speed | 400 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 280 |
| Endurance | 3K P / E cycles (Program / Erase cycles) guaranteed |
| Idle Current | 0.4 |
| Dimensions | 80.0mm x 22.0mm x 3.58mm 3.15 "x 0.87" x 0.14 " |
| Input Voltage Conversion Note | 3.3/ 5 V |
| Power Consumption | 1.3 |
| Regulatory Certifications | BSMICEFCC 47 CFR Part 15 Subpart B |
| Temperature (Operating Minimum) | -20 |
| Temperature (Operating Maximum) | 75 |
| Vibration Tolerance (Non-operating) | 1500 G, 0.5 ms, 3 axis |
| Vibration Tolerance (Operating) | 20 G (peak values). 7 Hz ~ 2000 Hz (frequency) |
| Manufacturer Component Warranty | 3 Year Warranty |
| Notes | The speed may vary depending on the host hardware, software, usage and storage capacity. The workload used to evaluate DWPD may differ from the actual workload as it will vary based on host hardware, software, usage, and storage capacity. |
Get first access to the newest products and Industry 4.0 innovation, OnLogic Live! events and more.