



128GB SATA 2242 1.61 DWPD 0~70C
The Transcend MTS552T M.2 SSD offers high transfer speeds thanks to its SATA III M.2 6Gb/s interface. The SSD has the latest 3D NAND technology for high storage efficiency, 30µ" PCB gold contacts and corner bond technology for long durability, a DRAM cache for fast access, and an extended operating temperature range from -20°C to 75°C and a durability of 3K write / erase cycles for reliable operation.
| Storage Capacity | 128 |
| Storage Disk Features | ECCNCQSMARTTRIM |
| Storage Flash Memory Type | 3D NAND Flash |
| Storage Read Speed | 560 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 410 |
| Endurance | 3K P/E cycles (Program/Erase cycles) guaranteed |
| Dimensions | 42.0 mm x 22.0 mm x 3.58 mm 1.65" x 0.87" x 0.14" |
| Input Voltage Conversion Note | 3.3/ 5 V |
| Power Consumption | 1.7 |
| Regulatory Certifications | BSMICEFCC 47 CFR Part 15 Subpart B |
| Temperature (Operating Maximum) | 70 |
| Shock Tolerance (Operating) | 1500 G, 0.5 ms, 3 axis |
| Vibration Tolerance (Operating) | 20 G (peak-to-peak), 7 Hz ~ 2000 Hz (frequency) |
| Manufacturer Component Warranty | 3 Year Warranty |
| Notes | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. |
Get first access to the newest products and Industry 4.0 innovation, OnLogic Live! events and more.