




300 W, Flex-ATX 80 Plus Gold Enclosed PSU
| Dimensions | Case: 81.5 x 40.5 x 150 mm Power Cord Length: 1.8 m |
| Input Voltage Minimum | 100 |
| Input Voltage Maximum | 240 |
| Input Voltage Type | AC |
| Input Voltage Conversion Note | 100 ~ 240 VAC |
| Output Current Minimum | 25 |
| Output Current Maximum | 25 |
| Output Power Minimum | 300 |
| Output Power Maximum | 300 |
| Output Voltage Minimum | 12 |
| Output Voltage Maximum | 12 |
| Output Voltage Type | DC |
| Power AC Frequency Minimum | 50 |
| Power AC Frequency Maximum | 60 |
| Power Cable Connectors | Side A: C13 / Side B: BS1363 |
| Regulatory Certifications | BSMICCCCEFCC 47 CFR Part 15 Subpart BRCM |
| Manufacturer Product Link | https://seasonic.com/pub/media/pdf/industrial/datasheet/SSP-300-SUG.pdf |
| Notes | Connectors: Main Power ATX 12 V Peripherals: SATA, HDD, FDD |
Get first access to the newest products and Industry 4.0 innovation, OnLogic Live! events and more.