![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3]](https://images.ctfassets.net/5z56gn2a2s8n/5Vk9B2tTSPQBxsLaMQ2RSP/2148e3b44459a26eff61d1bca2022085/dem28-b56m41bw1dc_1.jpg?fm=webp&q=75&w=1200)
![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3]](https://images.ctfassets.net/5z56gn2a2s8n/5Vk9B2tTSPQBxsLaMQ2RSP/2148e3b44459a26eff61d1bca2022085/dem28-b56m41bw1dc_1.jpg?fm=webp&q=75&w=120)
![Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3] Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SATA SSD - 256GB - [0WG3]](https://images.ctfassets.net/5z56gn2a2s8n/5Vk9B2tTSPQBxsLaMQ2RSP/2148e3b44459a26eff61d1bca2022085/dem28-b56m41bw1dc_1.jpg?fm=webp&q=75&w=1200)
Innodisk Wide-Temp 3ME4 M.2 2280-D2-M SSD - 256GB
The Innodisk M.2 3ME4 series of drives bring reliability and speed to the M.2 form factor. Featuring high quality parts and a 0°C ~ 70°C operating temperature range, these drives were built to withstand most any standard application. Plus, the 3ME4 series features read speeds of up to 530 MB/s and support for both TRIM and SMART.
| Storage Capacity | 256 |
| Storage Disk Features | ECCNCQSMARTTRIM |
| Storage Flash Memory Type | MLC NAND Flash |
| Storage Read Speed | 530 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 210 |
| Dimensions | 22.0 x 80.0 x 3.5 mm |
| Input Voltage Minimum | 3.3 |
| Input Voltage Maximum | 3.3 |
| Input Voltage Type | DC |
| Input Voltage Conversion Note | 3.3 V |
| Power Consumption | 1.3 |
| Regulatory Certifications | CEFCC 47 CFR Part 15 Subpart BREACH |
| Temperature (Operating Minimum) | -40 |
| Temperature (Operating Maximum) | 85 |
| Shock Tolerance (Operating) | 1500G, 0.5ms |
| Vibration Tolerance (Operating) | 20G, 7~2000 Hz |
| Manufacturer Component Warranty | 2 Year Warranty |
Get first access to the newest products and Industry 4.0 innovation, OnLogic Live! events and more.