


Innodisk 3ME4 M.2 2280-D2-M SATA SSD - 256GB
The Innodisk M.2 3ME4 series of drives bring reliability and speed to the M.2 form factor. Featuring high quality parts and a 0°C ~ 70°C operating temperature range, these drives were built to withstand most any standard application. Plus, the 3ME4 series features read speeds of up to 530 MB/s and support for both TRIM and SMART.
| Storage Capacity | 256 |
| Storage Disk Features | ECCNCQSMARTTRIM |
| Storage Flash Memory Type | MLC NAND Flash |
| Storage Read Speed | 530 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 210 |
| Dimensions | 22.0 x 80.0 x 3.5 mm |
| Input Voltage Minimum | 3.3 |
| Input Voltage Maximum | 3.3 |
| Input Voltage Type | DC |
| Input Voltage Conversion Note | 3.3 V |
| Regulatory Certifications | CEFCC 47 CFR Part 15 Subpart B |
| Temperature (Operating Maximum) | 70 |
| Shock Tolerance (Operating) | 1500G @ 0.5ms |
| Vibration Tolerance (Operating) | 20G @ 7-2000Hz |
| Manufacturer Component Warranty | 2 Year Warranty |
Get first access to the newest products and Industry 4.0 innovation, OnLogic Live! events and more.