



Only one third the size of a business card, Transcend's mSATA SSDs offer greater design flexibility and cost savings. Despite their compact dimensions, the mSATA SSDs feature a high-bandwidth SATA 3Gb/s interface that helps bring the full performance benefits of SSD technology to tablets, ultra-light notebooks and other embedded storage applications.
| Storage Options | mSATA |
| Storage Capacity | 64 |
| Storage Disk Features | SMART |
| Storage Flash Memory Type | MLC NAND Flash |
| Storage Read Speed | 265 |
| Storage SATA Interface | 3.0 |
| Storage Write Speed | 225 |
| Dimensions | 50.80 x 29.85 x 3.70 mm 2.0" x 1.2" x 0.14" |
| Input Voltage Conversion Note | 3.3/ 5 V |
| Power Consumption | 2.54 |
| Temperature (Operating Minimum) | -25 |
| Temperature (Operating Maximum) | 85 |
| Shock Tolerance (Operating) | 1,500 G/0.5 ms (max.) |
| Vibration Tolerance (Operating) | 5.0 G (5 ~ 800 Hz) (max.) |
| Notes | This drive will not work in normal PCIe Mini Card slots; it will only work in slots that are wired for the mSATA configuration. |
Get first access to the newest products and Industry 4.0 innovation, OnLogic events and more.