



256GB mSATA 2.6 DWPD 0~70C
| Storage Options | mSATA |
| Storage Capacity | 256 |
| Storage Disk Features | SMART |
| Storage Flash Memory Type | MLC NAND Flash |
| Storage Read Speed | 560 |
| Storage SATA Interface | 6.0 |
| Storage Write Speed | 290 |
| Dimensions | 50.8mm x 29.85mm x 3.5mm(max.) 2.0" x 1.2" x 0.14" |
| Input Voltage Conversion Note | 3.3/ 5 V |
| Power Consumption | 2.54 |
| Temperature (Operating Maximum) | 70 |
| Shock Tolerance (Operating) | 1500G, 0.5ms, 3 axis |
| Vibration Tolerance (Non-operating) | 5G (Peak-to-Peak), 5-800Hz (Frequency) |
| Vibration Tolerance (Operating) | 3G (Peak-to-Peak), 5-800Hz (Frequency) |
| Notes | This drive will not work in normal PCIe Mini Card slots; it will only work in slots that are wired for the mSATA configuration. |
Get first access to the newest products and Industry 4.0 innovation, OnLogic events and more.