



Only one third the size of a business card, Transcend's mSATA SSDs offer greater design flexibility and cost savings. Despite their compact dimensions, the mSATA SSDs feature a high-bandwidth SATA 3Gb/s interface that helps bring the full performance benefits of SSD technology to tablets, ultra-light notebooks and other embedded storage applications.
| Opslagmogelijkheden | mSATA |
| Opslagcapaciteit | 64 |
| Functies opslagschijf | SMART |
| Type flashgeheugen | MLC NAND Flash |
| Leessnelheid opslag | 265 |
| SATA-interface opslag | 3.0 |
| Schrijfsnelheid opslag | 225 |
| Afmetingen | 50.80 x 29.85 x 3.70 mm 2.0" x 1.2" x 0.14" |
| Opmerking bij ingangsspanning omzetting | 3.3/ 5 V |
| Stroomverbruik | 2.54 |
| Temperatuur (min. in bedrijf) | -25 |
| Temperatuur (max. in bedrijf) | 85 |
| Schoktolerantie (in bedrijf) | 1,500 G/0.5 ms (max.) |
| Trillingstolerantie (in bedrijf) | 5.0 G (5 ~ 800 Hz) (max.) |
| Notities | This drive will not work in normal PCIe Mini Card slots; it will only work in slots that are wired for the mSATA configuration. |
Krijg als eerste toegang tot de nieuwste producten en Industry 4.0-innovatie, OnLogic Live!-evenementen en meer.